Liquid error (layout/theme line 165): Could not find asset snippets/analyzify-product-datalayer.liquid
The modular SCARAB™ LT / SCARAB™ LE option is designed to give the end user the ability to select the carrier setup that best matches their personal preference or for mission specific needs. The fourteen different SCARAB™ LT / SCARAB™ LE configurations were created by mixing the fronts and backs of the two carriers and providing cummerbund, front flap and/or quarter flap options.
Carrier Name | SCARAB™ LT Front | SCARAB™ LT Back | SCARAB™ LE Front | SCARAB™ LE Back | SCARAB Cummerbund | CBN1 Cummerbund | CBN3 Cummerbund | Front Flap | Quarter Flap |
---|---|---|---|---|---|---|---|---|---|
SC1 | |||||||||
SC2 | |||||||||
SC3 | |||||||||
SC4 | |||||||||
SC5 | |||||||||
SC6 | |||||||||
SC7 | |||||||||
SC8 | |||||||||
SC9 | |||||||||
SC10 | |||||||||
SC11 | |||||||||
SC12 | |||||||||
SC13 | |||||||||
SC14 |
Carrier Name | SCARAB™ LT Front | SCARAB™ LT Back | SCARAB™ LE Front | SCARAB™ LE Back | SCARAB Cummerbund | CBN1 Cummerbund | CBN3 Cummerbund | Front Flap | Quarter Flap |
---|---|---|---|---|---|---|---|---|---|
SC1 | |||||||||
SC2 | |||||||||
SC3 | |||||||||
SC4 | |||||||||
SC5 | |||||||||
SC6 | |||||||||
SC7 | |||||||||
SC8 | |||||||||
SC9 | |||||||||
SC10 | |||||||||
SC11 | |||||||||
SC12 | |||||||||
SC13 | |||||||||
SC14 |
To view the individual parts of each carrier configuration hover over the colored blocks in the chart above.