Liquid error (layout/theme line 165): Could not find asset snippets/analyzify-product-datalayer.liquid
The modular Assault Plate Carrier (APC) / Law Enforcement Plate Carrier (LEPC) option is designed to give the end user the ability to select the carrier setup that best matches their personal preference or for mission specific needs. The seven different APC/LEPC configurations were created by mixing the fronts and backs of the two carriers and providing cummerbund, front flap and/or quarter flap options.
Carrier Name | APC Front | APC Back | LEPC Front | LEPC Back | CBN3 Cummerbund | CBN1 Cummerbund | Front Flap | Quarter Flap |
---|---|---|---|---|---|---|---|---|
PC1 | ||||||||
PC2 | ||||||||
PC3 | ||||||||
PC4 | ||||||||
PC5 | ||||||||
PC6 | ||||||||
PC7 |
Carrier Name | APC Front | APC Back | LEPC Front | LEPC Back | CBN3 Cummerbund | CBN1 Cummerbund | Front Flap | Quarter Flap |
---|---|---|---|---|---|---|---|---|
PC1 | ||||||||
PC2 | ||||||||
PC3 | ||||||||
PC4 | ||||||||
PC5 | ||||||||
PC6 | ||||||||
PC7 |
To view the individual parts of each carrier configuration hover over the colored blocks in the chart above.
Thanks for subscribing!
This email has been registered!